Coombs — titles (Molonglo Valley) — page 3
Volume Folio ACT › Molonglo Valley
| Volume/folio | Address | Units plan |
|---|---|---|
2307/22 | 82/31a Madgwick Street, Coombs | 4379 |
2200/36 | 83 Annabelle View, Coombs | |
2392/53 | 83/2 Newchurch Street, Coombs | 4602 |
3015/641 | 83/2 Woodberry Avenue, Coombs | 15696 |
2250/3 | 83/20 Fairhall Street, Coombs | 4260 |
2392/54 | 84/2 Newchurch Street, Coombs | 4602 |
3015/642 | 84/2 Woodberry Avenue, Coombs | 15696 |
2392/55 | 85/2 Newchurch Street, Coombs | 4602 |
3015/643 | 85/2 Woodberry Avenue, Coombs | 15696 |
3008/65 | 86 Edgeworth Parade, Coombs | |
2392/56 | 86/2 Newchurch Street, Coombs | 4602 |
3015/644 | 86/2 Woodberry Avenue, Coombs | 15696 |
2392/57 | 87/2 Newchurch Street, Coombs | 4602 |
3015/645 | 87/2 Woodberry Avenue, Coombs | 15696 |
2392/58 | 88/2 Newchurch Street, Coombs | 4602 |
3015/646 | 88/2 Woodberry Avenue, Coombs | 15696 |
2392/59 | 89/2 Newchurch Street, Coombs | 4602 |
3015/647 | 89/2 Woodberry Avenue, Coombs | 15696 |
3015/913 | 8g/2 Terry Connolly Street, Coombs | 15727 |
3015/710 | 8g/43 Arthur Blakeley Way, Coombs | 15718 |
2175/48 | 9 Bill Leng Street, Coombs | |
3000/885 | 9 Buttfield Street, Coombs | |
2180/54 | 9 Chanter Terrace, Coombs | |
2406/18 | 9 Ena Noel Street, Coombs | |
2175/2 | 9 Finemore Street, Coombs | |
2211/20 | 9 Haviland Street, Coombs | |
2138/18 | 9 Janine Haines Terrace, Coombs | |
3006/380 | 9 Redshaw Street, Coombs | |
3004/337 | 9 Scotford Street, Coombs | |
2148/46 | 9 Stan Davey Rise, Coombs | |
2406/16 | 9 Trask Street, Coombs | |
2134/40 | 9 Willesee Rise, Coombs | |
3000/480 | 9/1 Calaby Street, Coombs | 11877 |
2249/29 | 9/1 Gifford Street, Coombs | 4260 |
3008/561 | 9/1 Taggart Terrace, Coombs | 14749 |
2385/99 | 9/10a Edgeworth Parade, Coombs | 4591 |
2229/69 | 9/11 Castan Street, Coombs | 4226 |
2365/99 | 9/120 John Gorton Drive, Coombs | 4520 |
3005/390 | 9/15 Calaby Street, Coombs | 13739 |
3018/185 | 9/170 John Gorton Drive, Coombs | 16016 |
2353/99 | 9/18 John Gorton Drive, Coombs | 4485 |
2306/49 | 9/18d Castan Street, Coombs | 4379 |
3004/576 | 9/2 Telfer Street, Coombs | 13497 |
3024/77 | 9/21 Calaby Street, Coombs | 16618 |
3015/567 | 9/22 Cornelius Street, Coombs | 15696 |
2253/9 | 9/33 Arthur Blakeley Way, Coombs | 4267 |
2363/9 | 9/41 Arthur Blakeley Way, Coombs | 4513 |
2203/59 | 9/41 Pearlman Street, Coombs | 4169 |
2427/59 | 9/530 Cotter Road, Coombs | 4768 |
2391/79 | 9/55 Woodberry Avenue, Coombs | 4602 |
3007/64 | 9/558a Cotter Road, Coombs | 14389 |
2201/19 | 9/60 John Gorton Drive, Coombs | 4162 |
2312/29 | 9/84 John Gorton Drive, Coombs | 4391 |
2392/60 | 90/2 Newchurch Street, Coombs | 4602 |
3015/648 | 90/2 Woodberry Avenue, Coombs | 15696 |
2392/61 | 91/2 Newchurch Street, Coombs | 4602 |
3015/649 | 91/2 Woodberry Avenue, Coombs | 15696 |
3005/377 | 92 Edgeworth Parade, Coombs | |
2392/62 | 92/2 Newchurch Street, Coombs | 4602 |
3015/650 | 92/2 Woodberry Avenue, Coombs | 15696 |
2392/63 | 93/2 Newchurch Street, Coombs | 4602 |
3015/651 | 93/2 Woodberry Avenue, Coombs | 15696 |
2392/64 | 94/2 Newchurch Street, Coombs | 4602 |
3015/652 | 94/2 Woodberry Avenue, Coombs | 15696 |
2392/65 | 95/2 Newchurch Street, Coombs | 4602 |
3015/653 | 95/2 Woodberry Avenue, Coombs | 15696 |
2392/66 | 96/2 Newchurch Street, Coombs | 4602 |
3015/654 | 96/2 Woodberry Avenue, Coombs | 15696 |
2392/67 | 97/2 Newchurch Street, Coombs | 4602 |
3015/655 | 97/2 Woodberry Avenue, Coombs | 15696 |
2141/10 | 98 Edgeworth Parade, Coombs | |
2392/68 | 98/2 Newchurch Street, Coombs | 4602 |
3015/656 | 98/2 Woodberry Avenue, Coombs | 15696 |
2392/69 | 99/2 Newchurch Street, Coombs | 4602 |
3015/657 | 99/2 Woodberry Avenue, Coombs | 15696 |
3015/914 | 9g/2 Terry Connolly Street, Coombs | 15727 |
3015/711 | 9g/43 Arthur Blakeley Way, Coombs | 15718 |
3000/472 / other volume and folios found with this lease | 1/1 Calaby Street, Coombs | |
2249/20 / other volume and folios found with this lease | 1/1 Gifford Street, Coombs | |
3026/429 / other volume and folios found with this lease | 1/1 Ingold Street, Coombs | |
2312/21 / other volume and folios found with this lease | 1/102 John Gorton Drive, Coombs | |
2365/91 / other volume and folios found with this lease | 1/120 John Gorton Drive, Coombs | |
3005/382 / other volume and folios found with this lease | 1/15 Calaby Street, Coombs | |
2306/41 / other volume and folios found with this lease | 1/16a Castan Street, Coombs | |
3018/177 / other volume and folios found with this lease | 1/170 John Gorton Drive, Coombs | |
2385/91 / other volume and folios found with this lease | 1/2 Edgeworth Parade, Coombs | |
2353/91 / other volume and folios found with this lease | 1/2 John Gorton Drive, Coombs | |
2229/61 / other volume and folios found with this lease | 1/2 Ken Tribe Street, Coombs | |
3004/568 / other volume and folios found with this lease | 1/2 Telfer Street, Coombs | |
3015/559 / other volume and folios found with this lease | 1/22 Cornelius Street, Coombs | |
2253/1 / other volume and folios found with this lease | 1/33 Arthur Blakeley Way, Coombs | |
3024/69 / other volume and folios found with this lease | 1/37 Calaby Street, Coombs | |
3008/553 / other volume and folios found with this lease | 1/40 Pearlman Street, Coombs | |
2363/1 / other volume and folios found with this lease | 1/41 Arthur Blakeley Way, Coombs | |
2203/51 / other volume and folios found with this lease | 1/41 Pearlman Street, Coombs | |
2427/51 / other volume and folios found with this lease | 1/530 Cotter Road, Coombs | |
2391/71 / other volume and folios found with this lease | 1/55 Woodberry Avenue, Coombs | |
3007/56 / other volume and folios found with this lease | 1/550a Cotter Road, Coombs | |
2201/11 / other volume and folios found with this lease | 1/60 John Gorton Drive, Coombs | |
3011/732 / other volume and folios found with this lease | 1/9 Telfer Street, Coombs | |
3015/906 / other volume and folios found with this lease | 101/2 Terry Connolly Street, Coombs | |
3015/703 / other volume and folios found with this lease | 101/43 Arthur Blakeley Way, Coombs | |
3011/942 / other volume and folios found with this lease | 11a Woodberry Avenue, Coombs | |
2172/23 / other volume and folios found with this lease | 41 Cornelius Street, Coombs | |
2135/27 / other volume and folios found with this lease | 5 Laffan Street, Coombs | |
2189/48 | ||
2175/70 | ||
2180/79 | ||
2175/10 |