Ngunnawal — titles (Gungahlin) — page 5
Volume Folio ACT › Gungahlin
| Volume/folio | Address | Units plan |
|---|---|---|
1447/62 | 9 Gurubun Close, Ngunnawal | |
1461/46 | 9 Honyong Crescent, Ngunnawal | |
1293/64 | 9 Hughes Crescent, Ngunnawal | |
1388/83 | 9 Igera Place, Ngunnawal | |
1458/60 | 9 Iterra Grove, Ngunnawal | |
1484/95 | 9 Jandamarra Street, Ngunnawal | |
1585/98 | 9 Jaru Place, Ngunnawal | |
1457/34 | 9 Kaga Place, Ngunnawal | |
1503/54 | 9 Kanbi Place, Ngunnawal | |
1429/2 | 9 Kudyera Place, Ngunnawal | |
1583/54 | 9 Kurrama Close, Ngunnawal | |
1430/38 | 9 Lanley Square, Ngunnawal | |
1389/64 | 9 Lark Place, Ngunnawal | |
1458/1 | 9 Leita Court, Ngunnawal | |
1494/35 | 9 Len Waters Street, Ngunnawal | |
1485/20 | 9 Lingiari Court, Ngunnawal | |
1499/65 | 9 Loban Court, Ngunnawal | |
2074/73 | 9 Maiya Street, Ngunnawal | |
1353/3 | 9 Mandurah Place, Ngunnawal | |
1585/47 | 9 Margany Close, Ngunnawal | |
1493/98 | 9 Marika Street, Ngunnawal | |
1502/94 | 9 Marou Place, Ngunnawal | |
1293/91 | 9 Marungul Avenue, Ngunnawal | |
1485/76 | 9 Mawalan Street, Ngunnawal | |
1486/34 | 9 Miago Court, Ngunnawal | |
1558/41 | 9 Milari Street, Ngunnawal | |
1389/9 | 9 Minnta Place, Ngunnawal | |
1545/4 | 9 Mokare Street, Ngunnawal | |
1464/31 | 9 Mulleun Close, Ngunnawal | |
1456/95 | 9 Mundang Crescent, Ngunnawal | |
1390/15 | 9 Mundawari Circuit, Ngunnawal | |
2130/8 | 9 Munjuwa Street, Ngunnawal | |
2179/79 | 9 Munni Street, Ngunnawal | |
1350/66 | 9 Murrung Crescent, Ngunnawal | |
2191/26 | 9 Myulung Street, Ngunnawal | |
1527/51 | 9 Naden Place, Ngunnawal | |
1293/50 | 9 Nangi Place, Ngunnawal | |
1463/79 | 9 Noongale Court, Ngunnawal | |
1457/23 | 9 Odern Place, Ngunnawal | |
2145/99 | 9 Pajong Street, Ngunnawal | |
1293/28 | 9 Patten Street, Ngunnawal | |
1430/55 | 9 Paul Coe Crescent, Ngunnawal | |
1461/77 | 9 Pemulwuy Street, Ngunnawal | |
1475/4 | 9 Raiwalla Court, Ngunnawal | |
1293/18 | 9 Samuels Crescent, Ngunnawal | |
1364/3 | 9 Shara Place, Ngunnawal | |
1502/9 | 9 Syron Place, Ngunnawal | |
1354/13 | 9 Taggerty Street, Ngunnawal | |
1457/9 | 9 Tana Place, Ngunnawal | |
1550/45 | 9 Tangari Street, Ngunnawal | |
1375/60 | 9 Tari Close, Ngunnawal | |
1492/85 | 9 Tipiloura Street, Ngunnawal | |
2074/87 | 9 Warabin Crescent, Ngunnawal | |
1506/59 | 9 Warrumbul Street, Ngunnawal | |
2122/87 | 9 Wimbaliri Street, Ngunnawal | |
1461/97 | 9 Windich Street, Ngunnawal | |
1468/38 | 9 Winyu Close, Ngunnawal | |
1320/68 | 9 Wirria Circuit, Ngunnawal | |
1360/69 | 9 Yarrawonga Street, Ngunnawal | |
1389/75 | 9 Yerra Court, Ngunnawal | |
1468/27 | 9 Yerrabi Place, Ngunnawal | |
2122/43 | 9 Yerradhang Street, Ngunnawal | |
1351/10 | 9 Yirawala Street, Ngunnawal | |
1496/8 | 9 Yumba Avenue, Ngunnawal | |
1475/23 | 9 Yuranigh Court, Ngunnawal | |
2122/96 | 9 Yuyu Street, Ngunnawal | |
1563/79 | 9/10 Marou Place, Ngunnawal | 1773 |
1550/99 | 9/11 Len Waters Street, Ngunnawal | 1728 |
1504/19 | 9/11 Tarra Place, Ngunnawal | 1549 |
1604/99 | 9/12 Marou Place, Ngunnawal | 1950 |
1478/49 | 9/137 Jabanungga Avenue, Ngunnawal | 1405 |
1510/9 | 9/14 Len Waters Street, Ngunnawal | 1566 |
1448/89 | 9/16 Minnta Place, Ngunnawal | 1256 |
1533/29 | 9/18 Marou Place, Ngunnawal | 1672 |
/33//809 | 9/2 Mundawari Circuit, Ngunnawal | 1777 |
1730/9 | 9/22 Aroona Court, Ngunnawal | 2802 |
1468/19 | 9/25 Attunga Street, Ngunnawal | 1328 |
1388/29 | 9/3 Bural Court, Ngunnawal | 1079 |
1477/29 | 9/3 Gurubun Close, Ngunnawal | 1395 |
1364/89 | 9/3 Marungul Avenue, Ngunnawal | 986 |
1556/89 | 9/3 Newlop Street, Ngunnawal | 1749 |
1420/59 | 9/33 Yarrawonga Street, Ngunnawal | 1169 |
1360/29 | 9/36 Wanganeen Avenue, Ngunnawal | 967 |
1608/79 | 9/4 Riley Close, Ngunnawal | 1980 |
1416/19 | 9/40 Newlop Street, Ngunnawal | 1148 |
1487/9 | 9/46 Paul Coe Crescent, Ngunnawal | 1438 |
1528/69 | 9/50 Marungul Avenue, Ngunnawal | 1658 |
1523/49 | 9/54 Paul Coe Crescent, Ngunnawal | 1631 |
1588/89 | 9/6 Burrumarra Avenue, Ngunnawal | 1860 |
1472/39 | 9/6 Jabanungga Avenue, Ngunnawal | 1353 |
1547/69 | 9/60 Paul Coe Crescent, Ngunnawal | 1715 |
1560/49 | 9/66 Paul Coe Crescent, Ngunnawal | 1756 |
1495/19 | 9/68 Unaipon Avenue, Ngunnawal | 1486 |
1362/29 | 9/84 Wanganeen Avenue, Ngunnawal | 974 |
2179/32 | 90 Burrumarra Avenue, Ngunnawal | |
1392/1 | 90 Gurrang Avenue, Ngunnawal | |
1457/95 | 90 Jabanungga Avenue, Ngunnawal | |
1487/90 | 90/36 Paul Coe Crescent, Ngunnawal | 1438 |
2146/16 | 91 Burrumarra Avenue, Ngunnawal | |
1392/4 | 91 Gurrang Avenue, Ngunnawal | |
1456/86 | 91 Jabanungga Avenue, Ngunnawal | |
2191/13 | 91 Kavangal Circuit, Ngunnawal | |
1505/99 | 91 Yumba Avenue, Ngunnawal | |
1487/91 | 91/36 Paul Coe Crescent, Ngunnawal | 1438 |
2179/31 | 92 Burrumarra Avenue, Ngunnawal | |
1364/24 | 92 Gurrang Avenue, Ngunnawal | |
1487/92 | 92/36 Paul Coe Crescent, Ngunnawal | 1438 |
2146/15 | 93 Burrumarra Avenue, Ngunnawal | |
1364/36 | 93 Gurrang Avenue, Ngunnawal | |
1456/87 | 93 Jabanungga Avenue, Ngunnawal | |
2191/12 | 93 Kavangal Circuit, Ngunnawal | |
1531/4 | 93 Paul Coe Crescent, Ngunnawal | |
1505/98 | 93 Yumba Avenue, Ngunnawal | |
1487/93 | 93/36 Paul Coe Crescent, Ngunnawal | 1438 |
2179/30 | 94 Burrumarra Avenue, Ngunnawal | |
1364/23 | 94 Gurrang Avenue, Ngunnawal | |
1458/15 | 94 Jabanungga Avenue, Ngunnawal | |
1487/94 | 94/36 Paul Coe Crescent, Ngunnawal | 1438 |
2146/14 | 95 Burrumarra Avenue, Ngunnawal | |
1364/35 | 95 Gurrang Avenue, Ngunnawal | |
2179/55 | 95 Kavangal Circuit, Ngunnawal | |
1531/3 | 95 Paul Coe Crescent, Ngunnawal | |
1505/97 | 95 Yumba Avenue, Ngunnawal | |
1487/95 | 95/36 Paul Coe Crescent, Ngunnawal | 1438 |
2179/29 | 96 Burrumarra Avenue, Ngunnawal | |
1364/22 | 96 Gurrang Avenue, Ngunnawal | |
1458/16 | 96 Jabanungga Avenue, Ngunnawal | |
1487/96 | 96/36 Paul Coe Crescent, Ngunnawal | 1438 |
2146/13 | 97 Burrumarra Avenue, Ngunnawal | |
1364/25 | 97 Gurrang Avenue, Ngunnawal | |
2179/54 | 97 Kavangal Circuit, Ngunnawal | |
1531/2 | 97 Paul Coe Crescent, Ngunnawal | |
1487/97 | 97/36 Paul Coe Crescent, Ngunnawal | 1438 |
2179/28 | 98 Burrumarra Avenue, Ngunnawal | |
1364/21 | 98 Gurrang Avenue, Ngunnawal | |
1458/17 | 98 Jabanungga Avenue, Ngunnawal | |
1487/98 | 98/36 Paul Coe Crescent, Ngunnawal | 1438 |
2146/12 | 99 Burrumarra Avenue, Ngunnawal | |
1364/26 | 99 Gurrang Avenue, Ngunnawal | |
2179/53 | 99 Kavangal Circuit, Ngunnawal | |
1487/99 | 99/36 Paul Coe Crescent, Ngunnawal | 1438 |
1482/11 / other volume and folios found with this lease | 1/1 Maray Place, Ngunnawal | |
1478/40 / other volume and folios found with this lease | 1/10 Kaga Place, Ngunnawal | |
1563/71 / other volume and folios found with this lease | 1/10 Marou Place, Ngunnawal | |
1504/10 / other volume and folios found with this lease | 1/11 Tarra Place, Ngunnawal | |
1534/40 / other volume and folios found with this lease | 1/12 Bullala Court, Ngunnawal | |
1604/90 / other volume and folios found with this lease | 1/12 Marou Place, Ngunnawal | |
1363/10 / other volume and folios found with this lease | 1/12 Nangi Place, Ngunnawal | |
1293/31 / other volume and folios found with this lease | 1/12 Samuels Crescent, Ngunnawal | |
1515/90 / other volume and folios found with this lease | 1/123 Wanganeen Avenue, Ngunnawal | |
1465/30 / other volume and folios found with this lease | 1/13 Murrung Crescent, Ngunnawal | |
1509/100 / other volume and folios found with this lease | 1/14 Len Waters Street, Ngunnawal | |
1403/80 / other volume and folios found with this lease | 1/16 Gurrang Avenue, Ngunnawal | |
1465/20 / other volume and folios found with this lease | 1/16 Manity Court, Ngunnawal | |
1448/80 / other volume and folios found with this lease | 1/16 Minnta Place, Ngunnawal | |
1385/40 / other volume and folios found with this lease | 1/16 Wellington Street, Ngunnawal | |
1381/40 / other volume and folios found with this lease | 1/17 Wellington Street, Ngunnawal | |
1435/90 / other volume and folios found with this lease | 1/18 Bargang Crescent, Ngunnawal | |
1533/20 / other volume and folios found with this lease | 1/18 Marou Place, Ngunnawal | |
1472/30 / other volume and folios found with this lease | 1/19 Attunga Street, Ngunnawal | |
1360/57 / other volume and folios found with this lease | 1/19 Bural Court, Ngunnawal | |
1433/80 / other volume and folios found with this lease | 1/2 Aroona Court, Ngunnawal | |
1468/10 / other volume and folios found with this lease | 1/2 Manity Court, Ngunnawal | |
1456/90 / other volume and folios found with this lease | 1/2 Maray Place, Ngunnawal | |
/33//800 / other volume and folios found with this lease | 1/2 Mundawari Circuit, Ngunnawal | |
1535/40 / other volume and folios found with this lease | 1/2 Warrumbul Street, Ngunnawal | |
1494/40 / other volume and folios found with this lease | 1/21 Noongale Court, Ngunnawal | |
1730/1 / other volume and folios found with this lease | 1/22 Aroona Court, Ngunnawal | |
1473/20 / other volume and folios found with this lease | 1/22 Attunga Street, Ngunnawal | |
1550/90 / other volume and folios found with this lease | 1/22 Colleano Street, Ngunnawal | |
1450/20 / other volume and folios found with this lease | 1/22 Jabanungga Avenue, Ngunnawal | |
1419/90 / other volume and folios found with this lease | 1/23 Mandurah Place, Ngunnawal | |
1522/80 / other volume and folios found with this lease | 1/23 Tipiloura Street, Ngunnawal | |
1320/40 / other volume and folios found with this lease | 1/23 Wellington Street, Ngunnawal | |
1585/50 / other volume and folios found with this lease | 1/25 Jandamarra Street, Ngunnawal | |
1628/100 / other volume and folios found with this lease | 1/25 Margany Close, Ngunnawal | |
1623/40 / other volume and folios found with this lease | 1/26 Margany Close, Ngunnawal | |
1466/20 / other volume and folios found with this lease | 1/28 Carina Street, Ngunnawal | |
1460/40 / other volume and folios found with this lease | 1/29 Aroona Court, Ngunnawal | |
1360/62 / other volume and folios found with this lease | 1/3 Bural Court, Ngunnawal | |
1477/20 / other volume and folios found with this lease | 1/3 Gurubun Close, Ngunnawal | |
1364/80 / other volume and folios found with this lease | 1/3 Marungul Avenue, Ngunnawal | |
1556/80 / other volume and folios found with this lease | 1/3 Newlop Street, Ngunnawal | |
1420/50 / other volume and folios found with this lease | 1/33 Yarrawonga Street, Ngunnawal | |
1360/20 / other volume and folios found with this lease | 1/36 Wanganeen Avenue, Ngunnawal | |
1506/30 / other volume and folios found with this lease | 1/36 Yarrawonga Street, Ngunnawal | |
1608/70 / other volume and folios found with this lease | 1/4 Riley Close, Ngunnawal | |
1423/40 / other volume and folios found with this lease | 1/4 Yarrawonga Street, Ngunnawal | |
1416/10 / other volume and folios found with this lease | 1/40 Newlop Street, Ngunnawal | |
1486/100 / other volume and folios found with this lease | 1/46 Paul Coe Crescent, Ngunnawal | |
1848/51 / other volume and folios found with this lease | 1/49 Jandamarra Street, Ngunnawal | |
1450/70 / other volume and folios found with this lease | 1/5 Bargang Crescent, Ngunnawal | |
1366/40 / other volume and folios found with this lease | 1/5 Wellington Street, Ngunnawal | |
1471/100 / other volume and folios found with this lease | 1/50 Carina Street, Ngunnawal | |
1528/60 / other volume and folios found with this lease | 1/50 Marungul Avenue, Ngunnawal | |
1320/4 / other volume and folios found with this lease | 1/50 Wanganeen Avenue, Ngunnawal | |
1449/70 / other volume and folios found with this lease | 1/53 Yarrawonga Street, Ngunnawal | |
1523/40 / other volume and folios found with this lease | 1/54 Paul Coe Crescent, Ngunnawal | |
1580/30 / other volume and folios found with this lease | 1/57 Jandamarra Street, Ngunnawal | |
1461/40 / other volume and folios found with this lease | 1/6 Berra Close, Ngunnawal | |
1588/80 / other volume and folios found with this lease | 1/6 Burrumarra Avenue, Ngunnawal | |
1532/60 / other volume and folios found with this lease | 1/6 Ferguson Circuit, Ngunnawal | |
1476/10 / other volume and folios found with this lease | 1/6 Kudyera Place, Ngunnawal | |
1547/61 / other volume and folios found with this lease | 1/60 Paul Coe Crescent, Ngunnawal | |
1506/70 / other volume and folios found with this lease | 1/61 Maynard Street, Ngunnawal | |
1512/60 / other volume and folios found with this lease | 1/64 Jabanungga Avenue, Ngunnawal | |
1560/40 / other volume and folios found with this lease | 1/66 Paul Coe Crescent, Ngunnawal | |
1495/10 / other volume and folios found with this lease | 1/68 Unaipon Avenue, Ngunnawal | |
1320/28 / other volume and folios found with this lease | 1/7 Gamban Square, Ngunnawal | |
1472/80 / other volume and folios found with this lease | 1/70 Jabanungga Avenue, Ngunnawal | |
1380/80 / other volume and folios found with this lease | 1/76 Wanganeen Avenue, Ngunnawal | |
1464/40 / other volume and folios found with this lease | 1/8 Berra Close, Ngunnawal | |
1511/90 / other volume and folios found with this lease | 1/8 Marou Place, Ngunnawal | |
1494/80 / other volume and folios found with this lease | 1/8 Unaipon Avenue, Ngunnawal | |
1398/90 / other volume and folios found with this lease | 1/82 Wanganeen Avenue, Ngunnawal | |
1362/20 / other volume and folios found with this lease | 1/84 Wanganeen Avenue, Ngunnawal | |
1351/34 / other volume and folios found with this lease | 14 Yirawala Street, Ngunnawal | |
1377/70 / other volume and folios found with this lease | 17 Aroona Court, Ngunnawal | |
1492/70 / other volume and folios found with this lease | 27a Carina Street, Ngunnawal | |
1461/70 / other volume and folios found with this lease | 47 Windradyne Street, Ngunnawal | |
1486/60 / other volume and folios found with this lease | 5a Attunga Street, Ngunnawal | |
1558/50 / other volume and folios found with this lease | 74a Ferguson Circuit, Ngunnawal | |
1516/90 / other volume and folios found with this lease | 7a Attunga Street, Ngunnawal | |
1478/39 |