Tharwa — titles (Paddys River)
Volume Folio ACT › Paddys River
| Volume/folio | Address | Units plan |
|---|---|---|
1824/25 | 1 North Street, Tharwa | |
704/55 | 10 Bridge Street, Tharwa | |
3007/729 | 10 Clarrie Lane, Tharwa | |
1488/54 | 11 Naas Road, Tharwa | |
1080/26 | 11 North Street, Tharwa | |
704/56 | 12 Bridge Street, Tharwa | |
1473/59 | 12 North Street, Tharwa | |
1115/88 | 13 Naas Road, Tharwa | |
1037/84 | 17 Naas Road, Tharwa | |
1352/13 | 19 Naas Road, Tharwa | |
829/69 | 2 Clarrie Lane, Tharwa | |
1824/24 | 3 North Street, Tharwa | |
864/43 | 3 Union Street, Tharwa | |
773/62 | 4 Bridge Street, Tharwa | |
734/79 | 4 Clarrie Lane, Tharwa | |
1385/50 | 4 North Street, Tharwa | |
723/11 | 5 Clarrie Lane, Tharwa | |
732/95 | 6 Bridge Street, Tharwa | |
706/39 | 6 Naas Road, Tharwa | |
712/79 | 6 North Street, Tharwa | |
1599/55 | 9 North Street, Tharwa | |
1719/32 | ||
1613/39 | ||
1911/53 | ||
1911/45 | ||
2232/74 |