Theodore — titles (Tuggeranong) — page 2
Volume Folio ACT › Tuggeranong
1 2
| Volume/folio | Address | Units plan |
|---|---|---|
1106/23 | 5 Burhop Close, Theodore | |
1127/29 | 5 Butlin Place, Theodore | |
1116/68 | 5 Callister Crescent, Theodore | |
1116/85 | 5 Christmas Street, Theodore | |
1083/43 | 5 Cochrane Crescent, Theodore | |
1166/38 | 5 Conlon Crescent, Theodore | |
1133/90 | 5 Eltham Place, Theodore | |
1129/17 | 5 Fairley Crescent, Theodore | |
1145/47 | 5 Freda Gibson Circuit, Theodore | |
1195/28 | 5 Goldfinch Circuit, Theodore | |
1074/85 | 5 Hartung Crescent, Theodore | |
1134/50 | 5 Ifould Place, Theodore | |
1134/12 | 5 Jay Place, Theodore | |
1129/48 | 5 Laby Place, Theodore | |
1107/71 | 5 Lienhop Street, Theodore | |
1089/85 | 5 Mackerras Crescent, Theodore | |
1102/71 | 5 Mcvey Place, Theodore | |
1080/41 | 5 Mehaffey Crescent, Theodore | |
1152/24 | 5 Mighell Place, Theodore | |
1109/45 | 5 Porteous Crescent, Theodore | |
1109/39 | 5 Stubbs Crescent, Theodore | |
1123/12 | 5 Topp Place, Theodore | |
1086/62 | 5 Tregear Close, Theodore | |
1088/35 | 5 Vonwiller Crescent, Theodore | |
1189/65 | 5/12 Burdett Crescent, Theodore | 683 |
1140/55 | 5/12 Tewksbury Circuit, Theodore | 583 |
1171/5 | 5/146 Lawrence Wackett Crescent, Theodore | 632 |
1957/25 | 5/19 Brigden Crescent, Theodore | 3582 |
1209/5 | 5/26 Christmas Street, Theodore | 717 |
1194/55 | 5/41 Builder Crescent, Theodore | 692 |
1231/65 | 5/41 Ern Florence Crescent, Theodore | 747 |
1105/98 | 50 Ern Florence Crescent, Theodore | |
1121/38 | 50 Goldfinch Circuit, Theodore | |
1084/10 | 50 Louis Loder Street, Theodore | |
1109/58 | 50 Scantlebury Crescent, Theodore | |
1102/50 | 50 Tewksbury Circuit, Theodore | |
1171/50 | 50/67 Ern Florence Crescent, Theodore | 632 |
1110/100 | 51 Callister Crescent, Theodore | |
1121/32 | 51 Chippindall Circuit, Theodore | |
1129/46 | 51 Freda Gibson Circuit, Theodore | |
1134/77 | 51 Goldfinch Circuit, Theodore | |
1146/37 | 51 Latchford Street, Theodore | |
1147/27 | 51 Lawrence Wackett Crescent, Theodore | |
1098/68 | 51 Louis Loder Street, Theodore | |
1111/60 | 51 Tewksbury Circuit, Theodore | |
1097/100 | 51 Vonwiller Crescent, Theodore | |
1171/51 | 51/67 Ern Florence Crescent, Theodore | 632 |
1121/37 | 52 Goldfinch Circuit, Theodore | |
1091/48 | 52 Louis Loder Street, Theodore | |
1102/49 | 52 Scantlebury Crescent, Theodore | |
1108/52 | 52 Tewksbury Circuit, Theodore | |
1171/52 | 52/67 Ern Florence Crescent, Theodore | 632 |
1107/15 | 53 Callister Crescent, Theodore | |
1121/33 | 53 Chippindall Circuit, Theodore | |
1126/91 | 53 Freda Gibson Circuit, Theodore | |
1138/49 | 53 Goldfinch Circuit, Theodore | |
1147/26 | 53 Lawrence Wackett Crescent, Theodore | |
1098/69 | 53 Louis Loder Street, Theodore | |
1205/77 | 53 Vonwiller Crescent, Theodore | |
1171/53 | 53/63 Ern Florence Crescent, Theodore | 632 |
1106/69 | 54 Ern Florence Crescent, Theodore | |
1126/6 | 54 Freda Gibson Circuit, Theodore | |
1121/36 | 54 Goldfinch Circuit, Theodore | |
1113/13 | 54 Louis Loder Street, Theodore | |
1107/94 | 54 Scantlebury Crescent, Theodore | |
1103/57 | 54 Tewksbury Circuit, Theodore | |
1097/85 | 54 Vonwiller Crescent, Theodore | |
1171/54 | 54/65 Ern Florence Crescent, Theodore | 632 |
1113/64 | 55 Callister Crescent, Theodore | |
1121/34 | 55 Chippindall Circuit, Theodore | |
1126/92 | 55 Freda Gibson Circuit, Theodore | |
1131/23 | 55 Goldfinch Circuit, Theodore | |
1147/25 | 55 Lawrence Wackett Crescent, Theodore | |
1106/70 | 56 Ern Florence Crescent, Theodore | |
1097/67 | 56 Louis Loder Street, Theodore | |
1103/56 | 56 Scantlebury Crescent, Theodore | |
1107/73 | 56 Tewksbury Circuit, Theodore | |
1097/75 | 56 Vonwiller Crescent, Theodore | |
1110/44 | 57 Callister Crescent, Theodore | |
1129/50 | 57 Freda Gibson Circuit, Theodore | |
1131/7 | 57 Goldfinch Circuit, Theodore | |
1098/2 | 57 Louis Loder Street, Theodore | |
1149/26 | 57 Scantlebury Crescent, Theodore | |
1096/95 | 57 Vonwiller Crescent, Theodore | |
1106/71 | 58 Ern Florence Crescent, Theodore | |
1097/60 | 58 Louis Loder Street, Theodore | |
1107/95 | 58 Scantlebury Crescent, Theodore | |
1107/74 | 58 Tewksbury Circuit, Theodore | |
1135/82 | 58 Vonwiller Crescent, Theodore | |
1116/34 | 59 Callister Crescent, Theodore | |
1133/29 | 59 Freda Gibson Circuit, Theodore | |
1139/41 | 59 Goldfinch Circuit, Theodore | |
1097/42 | 59 Louis Loder Street, Theodore | |
1096/96 | 59 Vonwiller Crescent, Theodore | |
1125/20 | 6 Ampt Place, Theodore | |
1134/13 | 6 Angwin Place, Theodore | |
1103/52 | 6 Blazey Place, Theodore | |
1153/14 | 6 Brigden Crescent, Theodore | |
1111/10 | 6 Budden Crescent, Theodore | |
1107/28 | 6 Builder Crescent, Theodore | |
1104/23 | 6 Burhop Close, Theodore | |
1129/14 | 6 Butlin Place, Theodore | |
1122/27 | 6 Callister Crescent, Theodore | |
1155/32 | 6 Christmas Street, Theodore | |
1084/45 | 6 Cochrane Crescent, Theodore | |
1139/48 | 6 Conlon Crescent, Theodore | |
1144/67 | 6 Eltham Place, Theodore | |
1101/40 | 6 Ern Florence Crescent, Theodore | |
1115/80 | 6 Fairley Crescent, Theodore | |
1131/86 | 6 Ifould Place, Theodore | |
1214/12 | 6 Jay Place, Theodore | |
1120/82 | 6 Laby Place, Theodore | |
1139/74 | 6 Latchford Street, Theodore | |
1108/55 | 6 Lienhop Street, Theodore | |
1074/81 | 6 Mackerras Crescent, Theodore | |
1108/54 | 6 Mcvey Place, Theodore | |
1077/83 | 6 Mehaffey Crescent, Theodore | |
1135/85 | 6 Mighell Place, Theodore | |
1101/61 | 6 Porteous Crescent, Theodore | |
1127/96 | 6 Stubbs Crescent, Theodore | |
1123/14 | 6 Topp Place, Theodore | |
1108/57 | 6 Tregear Close, Theodore | |
1189/66 | 6/12 Burdett Crescent, Theodore | 683 |
1140/56 | 6/12 Tewksbury Circuit, Theodore | 583 |
1171/6 | 6/144 Lawrence Wackett Crescent, Theodore | 632 |
1957/26 | 6/19 Brigden Crescent, Theodore | 3582 |
1209/6 | 6/24 Christmas Street, Theodore | 717 |
1231/66 | 6/41 Ern Florence Crescent, Theodore | 747 |
1106/72 | 60 Ern Florence Crescent, Theodore | |
1097/61 | 60 Louis Loder Street, Theodore | |
1107/75 | 60 Tewksbury Circuit, Theodore | |
1112/18 | 61 Callister Crescent, Theodore | |
1120/90 | 61 Chippindall Circuit, Theodore | |
1157/37 | 61 Freda Gibson Circuit, Theodore | |
1139/42 | 61 Goldfinch Circuit, Theodore | |
1097/41 | 61 Louis Loder Street, Theodore | |
1158/85 | 61 Scantlebury Crescent, Theodore | |
1149/82 | 61 Vonwiller Crescent, Theodore | |
1106/73 | 62 Ern Florence Crescent, Theodore | |
1129/8 | 62 Freda Gibson Circuit, Theodore | |
1218/80 | 62 Louis Loder Street, Theodore | |
1156/25 | 62 Scantlebury Crescent, Theodore | |
1103/27 | 62 Tewksbury Circuit, Theodore | |
1157/38 | 63 Freda Gibson Circuit, Theodore | |
1131/24 | 63 Goldfinch Circuit, Theodore | |
1097/40 | 63 Louis Loder Street, Theodore | |
1156/80 | 63 Scantlebury Crescent, Theodore | |
1099/28 | 63 Vonwiller Crescent, Theodore | |
1111/66 | 64 Chippindall Circuit, Theodore | |
1106/74 | 64 Ern Florence Crescent, Theodore | |
1125/44 | 64 Freda Gibson Circuit, Theodore | |
1093/100 | 64 Louis Loder Street, Theodore | |
1142/28 | 64 Scantlebury Crescent, Theodore | |
1109/59 | 64 Tewksbury Circuit, Theodore | |
1157/39 | 65 Freda Gibson Circuit, Theodore | |
1130/83 | 65 Goldfinch Circuit, Theodore | |
1099/21 | 65 Louis Loder Street, Theodore | |
1154/12 | 65 Scantlebury Crescent, Theodore | |
1097/43 | 65 Vonwiller Crescent, Theodore | |
1116/60 | 66 Chippindall Circuit, Theodore | |
1125/45 | 66 Freda Gibson Circuit, Theodore | |
1097/12 | 66 Louis Loder Street, Theodore | |
1145/43 | 66 Scantlebury Crescent, Theodore | |
1102/68 | 66 Tewksbury Circuit, Theodore | |
1157/40 | 67 Freda Gibson Circuit, Theodore | |
1130/27 | 67 Goldfinch Circuit, Theodore | |
1156/79 | 67 Scantlebury Crescent, Theodore | |
1096/21 | 67 Vonwiller Crescent, Theodore | |
1116/59 | 68 Chippindall Circuit, Theodore | |
1125/46 | 68 Freda Gibson Circuit, Theodore | |
1103/51 | 68 Tewksbury Circuit, Theodore | |
1122/56 | 69 Chippindall Circuit, Theodore | |
1157/41 | 69 Freda Gibson Circuit, Theodore | |
1131/25 | 69 Goldfinch Circuit, Theodore | |
1156/78 | 69 Scantlebury Crescent, Theodore | |
1098/78 | 69 Vonwiller Crescent, Theodore | |
1127/94 | 7 Ampt Place, Theodore | |
1138/36 | 7 Angwin Place, Theodore | |
1105/32 | 7 Blazey Place, Theodore | |
1134/53 | 7 Burdett Crescent, Theodore | |
1108/64 | 7 Burhop Close, Theodore | |
1127/30 | 7 Butlin Place, Theodore | |
1114/68 | 7 Callister Crescent, Theodore | |
1147/31 | 7 Chippindall Circuit, Theodore | |
1116/84 | 7 Christmas Street, Theodore | |
1087/4 | 7 Cochrane Crescent, Theodore | |
1097/70 | 7 Conlon Crescent, Theodore | |
1104/54 | 7 Dyett Circuit, Theodore | |
1133/89 | 7 Eltham Place, Theodore | |
1129/12 | 7 Fairley Crescent, Theodore | |
1141/24 | 7 Freda Gibson Circuit, Theodore | |
1146/84 | 7 Goldfinch Circuit, Theodore | |
1079/72 | 7 Hartung Crescent, Theodore | |
1134/52 | 7 Ifould Place, Theodore | |
1134/8 | 7 Jay Place, Theodore | |
1126/90 | 7 Laby Place, Theodore | |
1103/49 | 7 Lienhop Street, Theodore | |
1079/70 | 7 Louis Loder Street, Theodore | |
1087/73 | 7 Mackerras Crescent, Theodore | |
1102/70 | 7 Mcvey Place, Theodore | |
1079/44 | 7 Mehaffey Crescent, Theodore | |
1156/84 | 7 Mighell Place, Theodore | |
1104/67 | 7 Scantlebury Crescent, Theodore | |
1102/90 | 7 Stubbs Crescent, Theodore | |
1125/15 | 7 Topp Place, Theodore | |
1086/61 | 7 Tregear Close, Theodore | |
1094/87 | 7 Vonwiller Crescent, Theodore | |
1189/67 | 7/12 Burdett Crescent, Theodore | 683 |
1140/57 | 7/12 Tewksbury Circuit, Theodore | 583 |
1171/7 | 7/142 Lawrence Wackett Crescent, Theodore | 632 |
1209/7 | 7/22 Christmas Street, Theodore | 717 |
1231/67 | 7/41 Ern Florence Crescent, Theodore | 747 |
1110/32 | 70 Chippindall Circuit, Theodore | |
1104/38 | 70 Tewksbury Circuit, Theodore | |
1124/99 | 71 Chippindall Circuit, Theodore | |
1199/43 | 71 Freda Gibson Circuit, Theodore | |
1129/36 | 71 Goldfinch Circuit, Theodore | |
1097/54 | 71 Louis Loder Street, Theodore | |
1158/86 | 71 Scantlebury Crescent, Theodore | |
1099/22 | 71 Vonwiller Crescent, Theodore | |
1109/15 | 72 Chippindall Circuit, Theodore | |
1106/26 | 72 Ern Florence Crescent, Theodore | |
1170/45 | 72 Louis Loder Street, Theodore | |
1108/53 | 72 Tewksbury Circuit, Theodore | |
1133/98 | 73 Chippindall Circuit, Theodore | |
1199/42 | 73 Freda Gibson Circuit, Theodore | |
1126/86 | 73 Goldfinch Circuit, Theodore | |
1131/11 | 73 Lawrence Wackett Crescent, Theodore | |
1099/23 | 73 Louis Loder Street, Theodore | |
1157/42 | 73 Scantlebury Crescent, Theodore | |
1097/86 | 73 Vonwiller Crescent, Theodore | |
1109/16 | 74 Chippindall Circuit, Theodore | |
1104/2 | 74 Ern Florence Crescent, Theodore | |
1197/83 | 74 Louis Loder Street, Theodore | |
1109/60 | 74 Tewksbury Circuit, Theodore | |
1133/100 | 75 Chippindall Circuit, Theodore | |
1156/77 | 75 Freda Gibson Circuit, Theodore | |
1104/9 | 75 Goldfinch Circuit, Theodore | |
1136/65 | 75 Lawrence Wackett Crescent, Theodore | |
1097/97 | 75 Louis Loder Street, Theodore | |
1154/39 | 75 Scantlebury Crescent, Theodore | |
1097/87 | 75 Vonwiller Crescent, Theodore | |
1108/78 | 76 Chippindall Circuit, Theodore | |
1104/3 | 76 Ern Florence Crescent, Theodore | |
1102/69 | 76 Tewksbury Circuit, Theodore | |
1166/40 | 77 Chippindall Circuit, Theodore | |
1199/41 | 77 Freda Gibson Circuit, Theodore | |
1136/82 | 77 Lawrence Wackett Crescent, Theodore | |
1097/98 | 77 Louis Loder Street, Theodore | |
1157/43 | 77 Scantlebury Crescent, Theodore | |
1114/80 | 78 Chippindall Circuit, Theodore | |
1506/66 | 78 Lawrence Wackett Crescent, Theodore | |
1133/83 | 79 Chippindall Circuit, Theodore | |
1156/76 | 79 Freda Gibson Circuit, Theodore | |
1138/35 | 79 Lawrence Wackett Crescent, Theodore | |
1097/36 | 79 Louis Loder Street, Theodore | |
1124/76 | 8 Ampt Place, Theodore | |
1134/74 | 8 Angwin Place, Theodore | |
1102/75 | 8 Blazey Place, Theodore | |
1153/15 | 8 Brigden Crescent, Theodore | |
1116/33 | 8 Budden Crescent, Theodore | |
1107/29 | 8 Builder Crescent, Theodore | |
1104/24 | 8 Burhop Close, Theodore | |
1129/13 | 8 Butlin Place, Theodore | |
1122/29 | 8 Callister Crescent, Theodore | |
2229/31 | 8 Chippindall Circuit, Theodore | |
1155/57 | 8 Christmas Street, Theodore | |
1088/32 | 8 Cochrane Crescent, Theodore | |
1097/69 | 8 Conlon Crescent, Theodore | |
1149/40 | 8 Eltham Place, Theodore | |
1101/41 | 8 Ern Florence Crescent, Theodore | |
1121/49 | 8 Fairley Crescent, Theodore | |
1126/22 | 8 Freda Gibson Circuit, Theodore | |
1134/94 | 8 Ifould Place, Theodore | |
1214/14 | 8 Jay Place, Theodore | |
1127/91 | 8 Laby Place, Theodore | |
1139/75 | 8 Latchford Street, Theodore | |
1102/39 | 8 Lienhop Street, Theodore | |
1075/80 | 8 Louis Loder Street, Theodore | |
1077/42 | 8 Mackerras Crescent, Theodore | |
1108/6 | 8 Mcvey Place, Theodore | |
1086/11 | 8 Mehaffey Crescent, Theodore | |
1180/59 | 8 Mighell Place, Theodore | |
1107/69 | 8 Porteous Crescent, Theodore | |
1101/63 | 8 Stubbs Crescent, Theodore | |
1123/13 | 8 Topp Place, Theodore | |
1108/58 | 8 Tregear Close, Theodore | |
1087/37 | 8 Vonwiller Crescent, Theodore | |
1189/68 | 8/12 Burdett Crescent, Theodore | 683 |
1140/58 | 8/12 Tewksbury Circuit, Theodore | 583 |
1171/8 | 8/140 Lawrence Wackett Crescent, Theodore | 632 |
1209/8 | 8/20 Christmas Street, Theodore | 717 |
1231/68 | 8/41 Ern Florence Crescent, Theodore | 747 |
1115/83 | 80 Chippindall Circuit, Theodore | |
1149/30 | 81 Chippindall Circuit, Theodore | |
1199/40 | 81 Freda Gibson Circuit, Theodore | |
1138/73 | 81 Lawrence Wackett Crescent, Theodore | |
1096/18 | 81 Louis Loder Street, Theodore | |
1120/94 | 82 Chippindall Circuit, Theodore | |
1135/49 | 82 Louis Loder Street, Theodore | |
1149/11 | 83 Chippindall Circuit, Theodore | |
1199/39 | 83 Freda Gibson Circuit, Theodore | |
1138/74 | 83 Lawrence Wackett Crescent, Theodore | |
1096/19 | 83 Louis Loder Street, Theodore | |
1121/6 | 84 Chippindall Circuit, Theodore | |
1135/83 | 85 Chippindall Circuit, Theodore | |
1158/87 | 85 Freda Gibson Circuit, Theodore | |
1136/22 | 85 Lawrence Wackett Crescent, Theodore | |
1153/87 | 86 Chippindall Circuit, Theodore | |
2422/29 | 86 Lawrence Wackett Crescent, Theodore | |
1135/84 | 87 Chippindall Circuit, Theodore | |
1153/88 | 88 Chippindall Circuit, Theodore | |
1136/64 | 88 Lawrence Wackett Crescent, Theodore | |
1145/44 | 89 Chippindall Circuit, Theodore | |
1126/12 | 9 Ampt Place, Theodore | |
1134/87 | 9 Angwin Place, Theodore | |
1108/1 | 9 Blazey Place, Theodore | |
1153/82 | 9 Brigden Crescent, Theodore | |
1136/42 | 9 Burdett Crescent, Theodore | |
1108/63 | 9 Burhop Close, Theodore | |
1129/10 | 9 Butlin Place, Theodore | |
1120/91 | 9 Callister Crescent, Theodore | |
1147/32 | 9 Chippindall Circuit, Theodore | |
1112/76 | 9 Christmas Street, Theodore | |
1086/83 | 9 Cochrane Crescent, Theodore | |
1097/71 | 9 Conlon Crescent, Theodore | |
1104/53 | 9 Dyett Circuit, Theodore | |
1133/88 | 9 Eltham Place, Theodore | |
1078/54 | 9 Ern Florence Crescent, Theodore | |
1125/18 | 9 Fairley Crescent, Theodore | |
1157/30 | 9 Freda Gibson Circuit, Theodore | |
1146/38 | 9 Goldfinch Circuit, Theodore | |
1074/84 | 9 Hartung Crescent, Theodore | |
1133/93 | 9 Ifould Place, Theodore | |
1104/26 | 9 Jay Place, Theodore | |
1129/47 | 9 Laby Place, Theodore | |
1134/90 | 9 Latchford Street, Theodore | |
1109/48 | 9 Lienhop Street, Theodore | |
1078/74 | 9 Louis Loder Street, Theodore | |
1094/90 | 9 Mackerras Crescent, Theodore | |
1074/83 | 9 Mehaffey Crescent, Theodore | |
1153/83 | 9 Mighell Place, Theodore | |
1109/38 | 9 Stubbs Crescent, Theodore | |
1112/85 | 9 Tewksbury Circuit, Theodore | |
1086/60 | 9 Tregear Close, Theodore | |
1094/86 | 9 Vonwiller Crescent, Theodore | |
1128/49 | 9 Weavers Crescent, Theodore | |
1140/59 | 9/12 Tewksbury Circuit, Theodore | 583 |
1171/9 | 9/138 Lawrence Wackett Crescent, Theodore | 632 |
1209/9 | 9/16 Christmas Street, Theodore | 717 |
1189/69 | 9/26 Burdett Crescent, Theodore | 683 |
1231/69 | 9/41 Ern Florence Crescent, Theodore | 747 |
1131/36 | 90 Chippindall Circuit, Theodore | |
1139/81 | 90 Lawrence Wackett Crescent, Theodore | |
1124/100 | 91 Chippindall Circuit, Theodore | |
1156/28 | 91 Freda Gibson Circuit, Theodore | |
1139/95 | 92 Chippindall Circuit, Theodore | |
1136/68 | 92 Lawrence Wackett Crescent, Theodore | |
1121/42 | 93 Chippindall Circuit, Theodore | |
1155/58 | 93 Freda Gibson Circuit, Theodore | |
1158/88 | 93 Lawrence Wackett Crescent, Theodore | |
1130/81 | 94 Chippindall Circuit, Theodore | |
1136/69 | 94 Lawrence Wackett Crescent, Theodore | |
1121/43 | 95 Chippindall Circuit, Theodore | |
1199/78 | 95 Freda Gibson Circuit, Theodore | |
1156/26 | 95 Lawrence Wackett Crescent, Theodore | |
1116/38 | 96 Chippindall Circuit, Theodore | |
1136/71 | 96 Lawrence Wackett Crescent, Theodore | |
1118/24 | 97 Chippindall Circuit, Theodore | |
1199/77 | 97 Freda Gibson Circuit, Theodore | |
1158/73 | 97 Lawrence Wackett Crescent, Theodore | |
1112/79 | 98 Chippindall Circuit, Theodore | |
1136/70 | 98 Lawrence Wackett Crescent, Theodore | |
1199/76 | 99 Freda Gibson Circuit, Theodore | |
1158/72 | 99 Lawrence Wackett Crescent, Theodore | |
2422/29 / other volume and folios found with this lease | 1 Burdett Crescent, Theodore | |
1503/60 / other volume and folios found with this lease | 1/11 Freda Gibson Circuit, Theodore | |
1106/76 / other volume and folios found with this lease | 1/12 Burdett Crescent, Theodore | |
1140/63 / other volume and folios found with this lease | 1/12 Tewksbury Circuit, Theodore | |
1845/11 / other volume and folios found with this lease | 1/13 Chippindall Circuit, Theodore | |
1957/21 / other volume and folios found with this lease | 1/19 Brigden Crescent, Theodore | |
1379/70 / other volume and folios found with this lease | 1/1b Brigden Crescent, Theodore | |
1535/30 / other volume and folios found with this lease | 1/20 Porteous Crescent, Theodore | |
1984/51 / other volume and folios found with this lease | 1/25a Brigden Crescent, Theodore | |
1561/60 / other volume and folios found with this lease | 1/34 Conlon Crescent, Theodore | |
1209/29 / other volume and folios found with this lease | 1/36 Christmas Street, Theodore | |
1231/60 / other volume and folios found with this lease | 1/37 Ern Florence Crescent, Theodore | |
1480/20 / other volume and folios found with this lease | 1/4 Goldfinch Circuit, Theodore | |
1194/56 / other volume and folios found with this lease | 1/41 Builder Crescent, Theodore | |
3002/783 / other volume and folios found with this lease | 1/60 Vonwiller Crescent, Theodore | |
1540/80 / other volume and folios found with this lease | 1/68 Scantlebury Crescent, Theodore | |
1171/55 / other volume and folios found with this lease | 1/69 Ern Florence Crescent, Theodore | |
1099/41 / other volume and folios found with this lease | 12 Weavers Crescent, Theodore | |
1488/70 / other volume and folios found with this lease | 129a Chippindall Circuit, Theodore | |
1195/30 / other volume and folios found with this lease | 13 Goldfinch Circuit, Theodore | |
1087/55 / other volume and folios found with this lease | 24 Cochrane Crescent, Theodore | |
1134/77 / other volume and folios found with this lease | 51 Goldfinch Circuit, Theodore | |
1104/9 / other volume and folios found with this lease | 75 Goldfinch Circuit, Theodore | |
1121/632 / other volume and folios found with this lease | 84 Chippindall Circuit, Theodore | |
1554/83 | ||
1561/98 | ||
1196/91 |
1 2